In Harvest Moon: Back to Nature, tools are essential for developing your farm. From tilling land to watering crops, each tool plays a unique role.
This guide covers all basic tools, how to upgrade them, and other special equipment available in the game.
Basic Tools
When you first arrive in Mineral Town, you’ll receive five basic tools:
![]() Axe | Used to chop branches and stumps. |
![]() Hammer | Used to break stones and flatten soil. |
![]() Sickle | Used to cut weeds, crops, and grass. |
![]() Hoe | Used to till the soil. |
![]() Watering Can | Used to water crops. |
These tools allow you to clear and prepare your field for farming.
Fishing Rod
The sixth tool, the Fishing Rod, is given by Greg and is used to catch fish in Mineral Town’s waters.
Tool Upgrades
Each tool can be upgraded through four levels: Copper, Silver, Gold, and Mystrile. Upgrades require both experience (EXP) and materials.
| Level | Cost | Required EXP |
|---|---|---|
| Copper | 1.000G | 100% |
| Silver | 2.000G | 200% |
| Gold | 3.000G | 300% |
| Mystrile | 5.000G | 400% |
- Tools gain EXP through use. For example, to upgrade a tool from Basic to Copper, it must reach at least 100% EXP.
- You can skip upgrade levels as long as the EXP requirement is met (e.g., upgrade from Basic to Gold directly if EXP is 300%).
Once you have the required ore and gold, visit Saibara the blacksmith. It takes 3 days to complete an upgrade.
All upgrade ores can be mined from Waterfall Mine.
Tool Upgrade Effects
Axe
| Level | Material + Cost | Effect |
|---|---|---|
![]() Copper Axe | 1 Copper Ore + 1.000G | Cuts 1×3 area with full power. |
![]() Silver Axe | 1 Silver Ore + 2.000G | Cuts 2×3 area with full power. |
![]() Gold Axe | 1 Gold Ore + 3.000G | Cuts 3×3 area with full power. |
![]() Mystrile Axe | 1 Mystrile Ore + 5.000G | Cuts 5×5 area with full power. |
Hammer
| Level | Material + Cost | Effect |
|---|---|---|
![]() Copper Hammer | 1 Copper Ore + 1.000G | Breaks big rocks in 4 full swings. |
![]() Silver Hammer | 1 Silver Ore + 2.000G | Breaks big rocks in ~2.5 swings, coral in ~4.5 swings. |
![]() Gold Hammer | 1 Gold Ore + 3.000G | Breaks big rocks in 1 swing, coral in ~2.5 swings. |
![]() Mystrile Hammer | 1 Mystrile Ore + 5.000G | Breaks both in 1 swing. |
Sickle
| Level | Material + Cost | Effect |
|---|---|---|
![]() Copper Sickle | 1 Copper Ore + 1.000G | Cuts 1×3 area. |
![]() Silver Sickle | 1 Silver Ore + 2.000G | Cuts 2×3 area. |
![]() Gold Sickle | 1 Gold Ore + 3.000G | Cuts 3×3 area. |
![]() Mystrile Sickle | 1 Mystrile Ore + 5.000G | Cuts 5×5 area. |
Hoe
| Level | Material + Cost | Effect |
|---|---|---|
![]() Copper Hoe | 1 Copper Ore + 1.000G | Tills 2 tiles. |
![]() Silver Hoe | 1 Silver Ore + 2.000G | Tills 3 tiles. |
![]() Gold Hoe | 1 Gold Ore + 3.000G | Tills 4 tiles. |
![]() Mystrile Hoe | 1 Mystrile Ore + 5.000G | Tills 6 tiles. |
Watering Can
| Level | Material + Cost | Effect |
|---|---|---|
![]() Copper Watering Can | 1 Copper Ore + 1,000 G | Waters 1×3 area. |
![]() Silver Watering Can | 1 Silver Ore + 2,000 G | Waters 2×3 area. |
![]() Gold Watering Can | 1 Gold Ore + 3,000 G | Waters 3×3 area. |
![]() Mystrile Watering Can | 1 Mystrile Ore + 5,000 G | Waters 5×3 area. |
Additional Tools
There are several additional tools available through NPCs or Saibara.
Bell

Unlocked after purchasing a cow or sheep from Yodel Ranch. Saibara sells it for 500 G. Use the Bell to guide livestock in or out of the barn.
Brush

Available from Saibara for 800 G. Required to groom your horse (raises affection). Can also be used on cows and sheep, though affection won’t increase for them.
Milker

Sold at Saibara for 2,000 G. Use it to milk adult cows.
Clipper

Unlocked after buying your first sheep from Barley. Buy from Saibara for 1,800 G. Used to shear wool.
Fishing Rod

Talk to Greg at Mineral Beach (Friday to Sunday, 7:00–10:00 AM or PM). Allows fishing in various waters, including for Power Berry and recipes from the Winter Mine.
Maker Machines
Special machines to process animal products into higher-value goods. Available after barn or coop upgrades.
Mayonnaise Maker
- Cost: 20,000 G + 1 Adamantite Ore
- Location: Saibara (after Coop upgrade)
- Turns eggs into mayonnaise:
| Type | Requirement | Sell Price |
|---|---|---|
| Mayonnaise S | Normal Egg | 100 G |
| Mayonnaise M | Good Egg | 150 G |
| Mayonnaise L | Excellent Egg | 200 G |
| Mayonnaise G | Golden Egg | 300 G |
Cheese Maker
- Cost: 20,000 G + 1 Adamantite Ore
- Location: Saibara (after Barn upgrade)
- Turns milk into cheese:
| Type | Requirement | Sell Price |
|---|---|---|
| Cheese S | Milk S | 300 G |
| Cheese M | Milk M | 400 G |
| Cheese L | Milk L | 500 G |
| Cheese G | Milk G | 600 G |
Yarn Maker
- Cost: 20,000 G + 1 Adamantite Ore
- Location: Saibara
- Turns wool into yarn balls:
| Type | Requirement | Sell Price |
|---|---|---|
| Yarn Ball S | Wool S | 300 G |
| Yarn Ball M | Wool M | 700 G |
| Yarn Ball L | Wool L | 800 G |
| Yarn Ball G | Wool G | 1,000 G |



























Leave a Reply