Forge is where you can buy various livestock tools such as clippers, milker, and brush, as well as upgrade your tools and request the creation of accessories or processing machines.
The shop is run by Saibara and is located in Mineral Town.
Shop Hours
- Open: 10:00 AM – 4:00 PM
- Closed: Thursdays
- You cannot enter the shop on a day when you’ve ordered a tool upgrade or accessory.
- If you ask Saibara to upgrade a tool on Spring 10, the shop will be closed on Spring 11, and you won’t be able to give him a birthday gift that day.
Products
You don’t need to bring any ores to purchase these tools — once bought, they are no longer available in the shop.
| Item | Availability | Price |
|---|---|---|
| Brush | After receiving a horse | 800 G |
| Milker | From the beginning | 2,000 G |
| Clippers | From the beginning | 1,800 G |
Services
Tool Upgrade
Tools can be upgraded through several levels. Each upgrade requires a specific ore and tool experience. Here’s the range and effect of each tool per metal tier:
| Metal Type | Hoe Area | Sickle Area | Watering Can Area |
|---|---|---|---|
| Old / Iron | 1×1 | 1×1 | 1×1 |
| Copper | 2×1 | 1×3 | 1×3 |
| Silver | 3×1 | 2×6 | 2×6 |
| Gold | 4×1 | 3×3 | 3×3 |
| Mithril | 6×1 | 5×5 | 3×5 |
| Cursed / Blessed | 6×5 | 7×7 | 6×9 |
| Mythic | 9×9 | 9×9 | 9×9 |
Accessory Crafting
These accessories can be given as gifts or shipped for 1,800 G. Since Orichalcum is only worth 50 G, crafting accessories is a profitable side business — but remember, Saibara can only make one item at a time.
| Item | Requirement | Price | Time |
|---|---|---|---|
| Necklace | 1 Orichalcum | 1,000 G | 1 day |
| Earrings | 1 Orichalcum | 1,000 G | 1 day |
| Bracelet | 1 Orichalcum | 1,000 G | 1 day |
| Brooch | 1 Orichalcum | 1,000 G | 1 day |
Processing Machine
These machines are crafted using 1 Adamantite each and take 5 days to complete.
| Machine | Requirement | Price |
|---|---|---|
| Mayonnaise Maker | Coop Upgrade | 20,000 G |
| Cheese Maker | Barn Upgrade | 20,000 G |
| Yarn Maker (Coop) | Coop Upgrade | 20,000 G |
| Yarn Maker (Barn) | Barn Upgrade | 20,000 G |
| Butter Maker | Barn Upgrade | 20,000 G |

Leave a Comment