
You can find the list of items you’ve shipped in the bookshelf. Just walk up to it, press the Click button, and pick the book you want to read. The first book is the Shipping Log, which shows all the items you’ve sold.
If you want to marry the Harvest Goddess or Kappa, you need to sell at least one of every shippable item in the game.
Cooked dishes can’t be sold through the shipping bin — you have to sell those directly to Huang one by one. Also, some items can be put in the shipping bin that aren’t listed in the shipping log book.
Normal Items List
| Name | Description | Selling Price (1 to 5 Stars) |
|---|---|---|
| Turnip | Spring. Sold at General Store for 120 G. Takes 5 days to grow. | 60G | 66G | 72G | 78G | 84G |
| Potato | Spring. General Store 150 G. Takes 8 days to grow. | 80G | 88G | 96G | 104G | 112G |
| Cucumber | Spring. General Store 200 G. Takes 10 days, regrows in 5 days. | 60G | 66G | 72G | 78G | 84G |
| Strawberry | Spring. General Store 100 G. Takes 10 days, regrows in 3 days. Unlocks after selling 100 Turnips, Potatoes, and Cucumbers. | 65G | 71G | 78G | 84G | 91G |
| Cabbage | Spring. Huang Store 500 G. Takes 15 days to grow. | 250G | 275G | 300G | 325G | 350G |
| Tomato | Summer. General Store 200 G. Takes 10 days, regrows in 3 days. | 55G | 60G | 66G | 71G | 77G | 83G |
| Corn | Summer. General Store 300 G. Takes 15 days, regrows in 3 days. | 85G | 93G | 102G | 110G | 119G |
| Onion | Summer. General Store 150 G. Takes 8 days to grow. | 80G | 88G | 96G | 104G | 112G |
| Pumpkin | Summer. General Store 500 G. Takes 15 days. Unlocks after selling 100 Tomatoes, Corn, and Onions. | 280G | 308G | 336G | 364G | 392G |
| Pineapple | Summer. Huang Store 1000 G. Takes 21 days, regrows in 5 days. | 500G | 550G | 600G | 650G | 700G |
| Eggplant | Autumn. General Store 120 G. Takes 10 days, regrows in 3 days. | 60G | 66G | 72G | 78G | 84G |
| Carrot | Autumn. General Store 300 G. Takes 8 days to grow. | 120G | 132G | 144G | 156G | 168G |
| Yam | Autumn. General Store 300 G. Takes 7 days, regrows in 3 days. | 55G | 60G | 66G | 71G | 77G | 83G |
| Spinach | Autumn. General Store 200 G. Takes 6 days. Unlocks after selling 100 Eggplants, 100 Carrots, and Yams. | 110G | 121G | 132G | 143G | 154G |
| Bell Pepper | Autumn. Huang Store 150 G. Takes 8 days, regrows in 2 days. | 40G | 44G | 48G | 52G | 56G |
| Soybeans | Autumn. General Store 300 G. Takes 11 days, regrows in 4 days. | 80G | 88G | 96G | 104G | 112G |
| Chili Pepper | Autumn. General Store 300 G. Takes 13 days, regrows in 5 days. | 100G | 110G | 120G | 130G | 140G |
| Name | Description | Selling Price |
|---|---|---|
| Orange | Autumn and Winter, found in the Secret Forest and on your farm trees. | 30 G |
| Chestnut | Autumn, around Mother Lake area. | 50 G |
| Regular Egg | From chickens with 0 to 3 hearts. | 50 G |
| Good Egg | From chickens with 4 to 7 hearts. | 80 G |
| Excellent Egg | From chickens with 8 to 10 hearts. | 150 G |
| Golden Egg | From chickens with 8 to 10 hearts, after winning the Cluck-Cluck Clash festival. | 200 G |
| Platinum Egg | From chickens with 8 to 10 hearts, after winning the Cluck-Cluck Clan festival and spending 1000 hours outside the coop. | 240 G |
| X Egg | Platinum Egg with 8 to 10 hearts. Very rare (less than 1% chance). | 350 G |
| Hot Spring Egg | Throw an egg into the Hot Spring. | 80 G |
| Apple | Summer and Autumn, on your farm’s trees. | 30 G |
| Honey | From trees on your farm. | 50 G |
| Bamboo Shoot | Spring, around Mother’s Lake. | 50 G |
| Wild Grapes | Summer, around Mother’s Lake and Forest. Also in Spring and Summer on farm trees. | 30 G |
| Mushroom | Autumn, around Mother Lake, Forest, and behind the Church. | 50 G |
| Poison Mushroom | Autumn, around Mother Lake, Forest, and behind the Church. | 50 G |
| Matsutake | Autumn, behind large rocks near Mother’s Lake and behind the Church. | 500 G |
| Chocolate | Bought at General Store for 100 G. | 50 G |
| SUGDW Apple | Bought from Huang for 500 G when he visits your house. | 50 G |
| HMSGB Apple | Bought from Huang for 500 G when he visits your house. | 50 G |
| AEPFE Apple | Bought from Huang for 500 G when he visits your house. | 50 G |
| Name | Description | Selling Price |
|---|---|---|
| Small Fish | Fishing | 50 G |
| Medium Fish | Fishing | 120 G |
| Large Fish | Fishing | 200 G |
| Blue Grass | Spring and Summer, Forest, Hot Spring, Secret Forest, Mother Lake area | 30 G |
| Green Grass | Summer and Autumn, Hot Spring, Secret Forest, Mother Lake area | 30 G |
| Red Grass | Summer and Autumn, Forest, Hot Spring, Secret Forest, Mother Lake area | 35 G |
| Yellow Grass | Spring, Mineral Beach | 40 G |
| Orange Grass | Spring, Mineral Beach | 30 G |
| Purple Grass | Summer, Mineral Beach | 40 G |
| Indigo Grass | Autumn, Mineral Beach | 30 G |
| Black Grass | Floors 1 to 100 in Spring Mine and all floors in Lake Mine | 10 G |
| White Grass | Winter, Forest, behind the Church. Also a gift from the Goddess for giving 10 gifts. | 150 G |
| Moondrop Flower | Spring, grows wild or buy seeds from Huang for 500 G | 10 G |
| Pink Cat Flower | Summer, grows wild or buy seeds from Huang for 300 G | 10 G |
| Blue Magic Red Flower | Autumn, grows wild or buy seeds from Huang for 600 G | 10 G |
| True Magic Red Flower | Autumn, buy seeds from Huang for 600 G, 5% chance to appear | 200 G |
| Toy Flower | Spring, grows wild or buy seeds from Huang for 400 G | 10 G |
| Sunsweet Flower | General Store 1000 G, available after seeing Preserved Flower event | 10 G |
| Name | Description | Selling Price |
|---|---|---|
| Mayonnaise (S) | Put a regular egg into the mayonnaise maker | 100 G |
| Mayonnaise (M) | Put a good egg into the mayonnaise maker | 150 G |
| Mayonnaise (L) | Put an excellent egg into the mayonnaise maker | 230 G |
| Mayonnaise (G) | Put a golden egg into the mayonnaise maker | 300 G |
| Mayonnaise (P) | Put a platinum egg into the mayonnaise maker | 450 G |
| Mayonnaise (X) | Put an X egg into the mayonnaise maker | 800 G |
| Milk (S) | Cow, 0–3 hearts | 100 G |
| Milk (M) | Cow, 4–7 hearts | 220 G |
| Milk (L) | Cow, 8–10 hearts | 360 G |
| Milk (G) | Cow, 8–10 hearts, and won the Moo-Moo Festival | 500 G |
| Milk (P) | Cow, 8–10 hearts, won Moo-Moo Festival, 1000+ hours outside | 600 G |
| Milk (X) | Platinum Milk Cow (P) with 8–10 hearts, <1% chance | 800 G |
| Coffee Milk (S) | Coffee Cow, 0–3 hearts | 120 G |
| Coffee Milk (M) | Coffee Cow, 4–7 hearts | 240 G |
| Coffee Milk (L) | Coffee Cow, 8–10 hearts | 400 G |
| Coffee Milk (G) | Coffee Cow, 8–10 hearts, won Moo-Moo Festival | 550 G |
| Coffee Milk (P) | Coffee Cow, 8–10 hearts, won Moo-Moo Festival, 1000+ hours outside | 660 G |
| Coffee Milk (X) | Coffee Milk Cow (P), 8–10 hearts, <1% chance | 900 G |
| Fruit Milk (S) | Fruit Cow, 0–3 hearts | 120 G |
| Fruit Milk (M) | Fruit Cow, 4–7 hearts | 240 G |
| Fruit Milk (L) | Fruit Cow, 8–10 hearts | 400 G |
| Fruit Milk (G) | Fruit Cow, 8–10 hearts, won Moo-Moo Festival | 550 G |
| Fruit Milk (P) | Fruit Cow, 8–10 hearts, won Moo-Moo Festival, 1000+ hours outside | 660 G |
| Fruit Milk (X) | Fruit Milk Cow (P), 8–10 hearts, <1% chance | 900 G |
| Strawberry Milk (S) | Strawberry Cow, 0–3 hearts | 120 G |
| Strawberry Milk (M) | Strawberry Cow, 4–7 hearts | 240 G |
| Strawberry Milk (L) | Strawberry Cow, 8–10 hearts | 400 G |
| Strawberry Milk (G) | Strawberry Cow, 8–10 hearts, won Moo-Moo Festival | 550 G |
| Strawberry Milk (P) | Strawberry Cow, 8–10 hearts, won Moo-Moo Festival, 1000+ hours outside | 660 G |
| Strawberry Milk (X) | Strawberry Milk Cow (P), 8–10 hearts, <1% chance | 900 G |
| Cheese (S) | Put Milk (S) into Cheese Maker | 250 G |
| Cheese (M) | Put Milk (M) into Cheese Maker | 380 G |
| Cheese (L) | Put Milk (L) into Cheese Maker | 540 G |
| Cheese (G) | Put Milk (G) into Cheese Maker | 700 G |
| Cheese (P) | Put Milk (P) into Cheese Maker | 820 G |
| Cheese (X) | Put Milk (X) into Cheese Maker | 1500 G |
| Wool (S) | Sheep, 0–3 hearts | 400 G |
| Wool (M) | Sheep, 4–7 hearts | 700 G |
| Wool (L) | Sheep, 8–10 hearts | 1300 G |
| Wool (G) | Sheep, 8–10 hearts, won Fluffy Festival | 2500 G |
| Wool (P) | Sheep, 8–10 hearts, won Fluffy Festival, 1000+ hours outside | 3200 G |
| Wool (X) | Wool-producing Sheep (P), 8–10 hearts, <1% chance | 3600 G |
| Alpaca Fleece (S) | Alpaca, 0–3 hearts | 420 G |
| Alpaca Fleece (M) | Alpaca, 4–7 hearts | 740 G |
| Alpaca Fleece (L) | Alpaca, 8–10 hearts | 1360 G |
| Alpaca Fleece (G) | Alpaca, 8–10 hearts, won Fluffy Festival | 2700 G |
| Alpaca Fleece (P) | Alpaca, 8–10 hearts, won Fluffy Festival, 1000+ hours outside | 3500 G |
| Alpaca Fleece (X) | Fleece-producing Alpaca (P), 8–10 hearts, <1% chance | 4000 G |
| Angora Fur (S) | Angora Rabbit, 0–3 hearts | 240 G |
| Angora Fur (M) | Angora Rabbit, 4–7 hearts | 400 G |
| Angora Fur (L) | Angora Rabbit, 8–10 hearts | 720 G |
| Angora Fur (G) | Angora Rabbit, 8–10 hearts, won Fluffy Festival | 1000 G |
| Angora Fur (P) | Angora Rabbit, 8–10 hearts, won Fluffy Festival, 1000+ hours outside | 1500 G |
| Angora Fur (X) | Fur-producing Angora Rabbit (P), 8–10 hearts, <1% chance | 1800 G |
| Yarn (S) | Put Wool/Fur/Fleece (S) into Yarn Maker | 530 G |
| Yarn (M) | Put Wool/Fur/Fleece (M) into Yarn Maker | 920 G |
| Yarn (L) | Put Wool/Fur/Fleece (L) into Yarn Maker | 1400 G |
| Yarn (G) | Put Wool/Fur/Fleece (G) into Yarn Maker | 2000 G |
| Yarn (P) | Put Wool/Fur/Fleece (P) into Yarn Maker | 2800 G |
| Yarn (X) | Put Wool/Fur/Fleece (X) into Yarn Maker | 3200 G |
| Name | Found In | Selling Price |
|---|---|---|
| Scrap Metal | All floors of Spring Mine and Lake Mine | 1 G |
| Copper | All floors of Spring Mine | 15 G |
| Silver | All floors of Spring Mine | 20 G |
| Gold | Spring Mine, floors 6 and above | 25 G |
| Mithril | Spring Mine, floors 6 and above | 40 G |
| Orichalcum | Spring Mine, floors 10 and above | 50 G |
| Adamantite | Spring Mine, floors 10 and above | 50 G |
| Philosopher’s Stone | Spring Mine, floors 10 and above | 20,000 G |
| Name | Found In | Selling Price |
|---|---|---|
| Turquoise | Lake Mine, all floors except 50, 100, 150, and 200 | 50 G |
| Moonstone | Lake Mine, floors ending with 8 (8, 18, 28, etc.), 255 | 55 G |
| Sandrose | Lake Mine, floors ending with 9 (9, 19, 29, etc.), 255 | 60 G |
| Aquamarine | Lake Mine, all floors except 50, 100, 150, and 200 | 60 G |
| Amethyst | Lake Mine, all floors except 50, 100, 150, and 200 | 60 G |
| Jade | Lake Mine, all floors except 50, 100, 150, and 200 | 62 G |
| Agate | Lake Mine, all floors except 50, 100, 150, and 200 | 62 G |
| Flourite | Lake Mine, all floors except 50, 100, 150, and 200 | 65 G |
| Peridot | Lake Mine, all floors except 50, 100, 150, and 200 | 68 G |
| Topaz | Lake Mine, all floors except 50, 100, 150, and 200 | 70 G |
| Garnet | Lake Mine, all floors except 50, 100, 150, and 200 | 75 G |
| Sapphire | Lake Mine, all floors except 50, 100, 150, and 200 | 75 G |
| Ruby | Lake Mine, all floors except 50, 100, 150, and 200 | 75 G |
| Emerald | Lake Mine, floors ending with 5 (5, 15, 25, etc.), 200 and above | 80 G |
| Diamond | Lake Mine, floors ending with 0 (10, 20, 30, etc.), 200 and above | 100 G |
| Alexandrite | Lake Mine, floors 50, 100, 150, 200 and above | 10,000 G |
| Pink Diamond | Lake Mine, floors 30, 70, 90, 110, 130, 170, 190, 255 | 10,000 G |
Other Items
The items listed below can also be sold through the shipping bin, even though they do not appear in the Shipping Log. At least one of these items must also be sold as part of the marriage requirements for the Harvest Goddess and Kappa.
| Name | Description | Selling Price |
|---|---|---|
| Weed | Farm field | 1 G |
| Branch | Farm field or forest | 1 G |
| Stone | Farm field | 1 G |
| Lumber | Cut tree branches and wait with Axe | 5 G |
| Material Stone | Break rocks using hammer | 5 G |
| Chicken/Rabbit Feed | Bought at PoPoultry, or put corn into Water Mill | 5 G |
| Fodder | Bought at Yodel Ranch, or cut grass on farm field | 10 G |
| Pirate Treasure | Fishing in Summer with level 6+ fishing rod | 10,000 G |
| Ancient Fossil | Fishing in Autumn with level 6+ fishing rod | 5,000 G |
| Empty Can | Obtained while fishing | 1 G |
| Fishbone | Obtained while fishing | 1 G |
| Boot | Obtained while fishing | 1 G |
| Bracelet | Made by Saibara. Horse Derby medal exchange prize | 1,800 G |
| Necklace | Made by Saibara. Horse Derby medal exchange prize | 1,800 G |
| Earrings | Made by Saibara. Horse Derby medal exchange prize | 1,800 G |
| Brooch | Made by Saibara. Horse Derby medal exchange prize | 1,800 G |
| Relax Tea Leaves | Gift from Harvest Goddess and Nature Sprite | 1,000 G |

Leave a Comment