
In Story of Seasons: A Wonderful Life, seasonal crops are your main source of income. With several crops spread across three generations, you’ll need to plan carefully if you want to grow a wide variety of plants.
To help you, we’ve put together a complete crop calendar that tracks which crops grow in which seasons throughout the game.
This includes basic crops, hybrids, and rare crops to give you the most comprehensive planting guide available for every season.
Crop Seeds
In SoSAWL, planting crops in the right season is essential if you want to make money. Each crop has a growing season range, meaning you can plant them in certain seasons and expect a healthy harvest.
After planting, you also need to pay attention to growth time. Each crop takes a different number of days to fully mature. Growth speed varies — some grow in just a few days, while others take an entire season.
Note: Every crop seed has its own growing season. If a crop is still growing when the season changes and it’s not suitable for the new season, it will wither.
You’ll need to remove it using the Sickle and replace it with a crop suited to the current season.
So be careful not to plant seeds in the wrong season — otherwise, your efforts (and your money) will go to waste. Refer to the table below for full details.
Crop List
Growth times vary depending on how often you water the crops.
![]() | Tomato | Spring, Summer, Autumn |
|---|---|---|
| Seed Buy: 30 G Seed Sell: 15 G Ship Price (B): 105 G | ||
![]() | Watermelon | Spring, Summer |
| Seed Buy: 60 G Seed Sell: 30 G Ship Price (B): 195 G | ||
![]() | Strawberry | Autumn, Winter, Spring |
| Seed Buy: 30 G Seed Sell: 15 G Ship Price (B): 105 G | ||
![]() | Melon | Summer, Autumn |
| Seed Buy: 50 G Seed Sell: 25 G Ship Price (B): 210 G | ||
![]() | Turnip | Summer, Autumn, Winter |
| Seed Buy: 20 G Seed Sell: 10 G Ship Price (B): 75 G | ||
![]() | Potato | Winter, Spring |
| Seed Buy: 40 G Seed Sell: 20 G Ship Price (B): 180 G | ||
![]() | Carrot | Autumn, Winter |
| Seed Buy: 30 G Seed Sell: 15 G Ship Price (B): 135 G | ||
![]() | Sweet Potato | Autumn |
| Seed Buy: 40 G Seed Sell: 20 G Ship Price (B): 180 G | ||
![]() | Greetoma | Spring, Summer, Autumn |
| Ship Price (B): 470 G | ||
![]() | Berrytoma | Spring, Summer, Autumn |
| Ship Price (B): 305 G | ||
![]() | Melotoma | Spring, Summer, Autumn |
| Ship Price (B): 570 G | ||
![]() | Strawmelo | Spring, Summer |
| Ship Price (B): 465 G | ||
![]() | Melomelo | Spring, Summer |
| Ship Price (B): 545 G | ||
![]() | Berrymelos | Autumn, Winter, Spring |
| Ship Price (B): 400 G | ||
![]() | Poturnip | Winter, Spring, Summer |
| Ship Price (B): 320 G | ||
![]() | Caroturn | Winter, Spring, Summer |
| Ship Price (B): 280 G | ||
![]() | Sweeturn | Winter, Spring, Summer |
| Ship Price (B): 295 G | ||
![]() | Pocaro | Winter, Spring, Summer |
| Ship Price (B): 385 G | ||
![]() | Pototo | Winter, Spring, Summer |
| Ship Price (B): 370 G | ||
![]() | Swarrot | Summer, Autumn |
| Ship Price (B): 340 G | ||
![]() | Turnmato | Spring, Summer, Autumn |
| Ship Price (B): 355 G | ||
![]() | Pomato | Spring, Summer, Autumn |
| Ship Price (B): 440 G | ||
![]() | Tocarro | Spring, Summer, Autumn |
| Ship Price (B): 315 G | ||
![]() | Sweetoma | Spring, Summer, Autumn |
| Ship Price (B): 480 G | ||
![]() | Waturnip | Summer, Autumn |
| Ship Price (B): 460 G | ||
![]() | Watato | Summer, Autumn |
| Ship Price (B): 560 G | ||
![]() | Carromel | Summer, Autumn |
| Ship Price (B): 445 G | ||
![]() | Melosweet | Summer, Autumn |
| Ship Price (B): 600 G | ||
![]() | Turnberry | Autumn, Winter, Spring |
| Ship Price (B): 180 G | ||
![]() | Poberryto | Autumn, Winter, Spring |
| Ship Price (B): 405 G | ||
![]() | Carberry | Autumn, Winter, Spring |
| Ship Price (B): 475 G | ||
![]() | Strawsweet | Autumn, Winter, Spring |
| Ship Price (B): 470 G | ||
![]() | Turnmelon | Summer, Autumn |
| Ship Price (B): 550 G | ||
![]() | Potamelo | Summer, Autumn |
| Ship Price (B): 590 G | ||
![]() | Camelo | Summer, Autumn |
| Ship Price (B): 355 G | ||
![]() | Sweetmel | Summer, Autumn |
| Ship Price (B): 525 G | ||
![]() | Bluemato | Spring, Summer, Autumn |
| Ship Price (B): 375 G | ||
![]() | Waterblue | Spring, Summer |
| Ship Price (B): 420 G | ||
![]() | Strawblue | Autumn, Winter, Spring |
| Ship Price (B): 320 G | ||
![]() | Meloblue | Summer, Autumn |
| Ship Price (B): 450 G | ||
![]() | Turnblue | Summer, Autumn, Winter |
| Ship Price (B): 330 G | ||
![]() | Bluetato | Winter, Spring |
| Ship Price (B): 405 G | ||
![]() | Carroblue | Autumn, Winter |
| Ship Price (B): 355 G | ||
![]() | Sweeblue | Autumn |
| Ship Price (B): 420 G | ||
Fruit
Fruit trees aren’t restricted by planting seasons. You can plant them any time of year, but they only bear fruit in certain seasons.
![]() | Peach | Summer |
|---|---|---|
| Ship Price (B): 120G | ||
![]() | Orange | Summer |
| Ship Price (B): 90G | ||
![]() | Grape | Autumn |
| Ship Price (B): 105G | ||
![]() | Bananas | Summer |
| Ship Price (B): 105G | ||
![]() | Apple | Autumn |
| Ship Price (B): 75G | ||
![]() | Porange | Autumn |
| Ship Price (B): 225G | ||
![]() | Greach | Autumn |
| Ship Price (B): 250G | ||
![]() | Panana | Winter |
| Ship Price (B): 245G | ||
![]() | Papple | Autumn |
| Ship Price (B): 205G | ||
![]() | Grorange | Summer |
| Ship Price (B): 210G | ||
![]() | Banorange | Winter |
| Ship Price (B): 215G | ||
![]() | Orapple | Spring |
| Ship Price (B): 185G | ||
![]() | Granana | Summer |
| Ship Price (B): 230G | ||
![]() | Grapple | Summer |
| Ship Price (B): 160G | ||
![]() | Banapples | Autumn |
| Ship Price (B): 205G | ||
![]() | Peablu | |
| Ship Price (B): 285G | ||
![]() | Blorange | |
| Ship Price (B): 250G | ||
![]() | Grablue | |
| Ship Price (B): 265G | ||
![]() | Bluenana | |
| Ship Price (B): 255G | ||
![]() | Abblu | |
| Ship Price (B): 250G | ||
![]() | Rare Tree 1 | Winter |
| Ship Price (B): 490G | ||
![]() | Rare Tree 2 | Summer |
| Ship Price (B): 555G | ||
![]() | Rare Tree 3 | Winter |
| Ship Price (B): 485G | ||
![]() | Rare Tree 4 | Summer |
| Ship Price (B): 450G | ||
![]() | Rare Tree 5 | Autumn |
| Ship Price (B): 510G | ||
![]() | Rare Tree 6 | Autumn |
| Ship Price (B): 485G | ||
![]() | Rare Tree 7 | Summer |
| Ship Price (B): 520G | ||
![]() | Rare Tree 8 | Autumn |
| Ship Price (B): 560G | ||
![]() | Rare Tree 9 | Spring |
| Ship Price (B): 495G | ||










































































Leave a Comment