
In Story of Seasons: A Wonderful Life, there are several tools that you can use to perform various tasks on your farm, such as collecting animal products and more. There are six main tools that can be upgraded to improve their effectiveness.
In addition to these, there are other tools you can purchase from Van’s shop, such as the Brush to clean livestock and the Fishing Rod for catching fish.
This guide provides all the information you need about basic tools, upgrade paths, costs, and villager requests needed to unlock Blessed Tools.
Basic Tools
Most tools are given to you for free when you arrive at the farm, while others must be acquired later on.
- Takakura gives you the Hoe, Sickle, and Watering Can early in the game. You’ll also receive the Camera and Milker automatically.
- Other tools like the Fishing Rod and Brush can be purchased from Van, who visits on the 3rd and 8th of each season.
![]() | Hoe | Reguler |
|---|---|---|
| Given for free at the start. Used to till soil before planting seeds | ||
![]() | Sickle | Reguler |
| Given for free at the start. Used to cut grass for fodder or remove withered crops | ||
![]() | Watering Can | Reguler |
| Given for free at the start. Used to water your crops | ||
![]() | Milker | Reguler |
| Given for free at the start. Used to milk cows and goats | ||
![]() | Kamera | Reguler |
| Given for free at the start. Used to take photos for your album | ||
![]() | Brush | Reguler |
| Buy from Van for 500 G. Used to groom horses, cows, goats, and sheep | ||
![]() | Fishing Rod | Reguler |
| Buy from Van for 500 G. Used to catch fish around the valley | ||
![]() | Clippers | Reguler |
| Given when you buy your first sheep. Used to shear sheep for wool | ||
Tool Upgrades

As you progress past your first year, farming tasks become more demanding, making upgraded tools essential for maintaining efficiency.
Upgraded tools consume less stamina and help complete tasks faster. However, you must meet certain requirements before upgrading.
For example, to upgrade your Hoe from Regular to Silver, you need to use it 2000 times. This same logic applies to other tools like the Sickle and Watering Can.
Each tool has five upgrade levels:
- Regular
- Copper
- Silver
- Gold
- Blessed (requires villager requests)
If you can’t see an upgrade option or a Blessed request by a certain year, you may not have met the conditions yet.
Upgrade Requirements
Upgrades for Copper, Silver, and Gold tools only require usage milestones and money. Blessed tools, however, require you to complete specific requests from certain villagers.
Check the Bulletin Board next to the Inn for requests, and complete them before the deadline.
Below is a breakdown of each tool, its upgrade conditions, price, and effects:
Sickle
![]() | Copper Sickle | 1.000 G |
|---|---|---|
| Unlock: Year 1 – Autumn 3 Requirement: Use 500 times Cost: 1.000G (Van’s Shop) Charges to 1×3 tiles. Uses less stamina than Regular. | ||
![]() | Silver Sickle | 10.000 G |
| Unlock: Year 2 – Spring 3 Requirement: Use 2,000 times Cost: 10.000G (Van’s Shop) Charges to 3×3 tiles. Uses less stamina than Copper. | ||
![]() | Golden Sickle | 50.000 G |
| Unlock: Year 3 – Spring 3 Requirement: Use 4,000 times Cost: 50.000G (Van’s Shop) Charges to 9×3 tiles. Uses less stamina than Silver. | ||
![]() | Blessed Sickle | Pui |
| Unlock: Year 4 – Spring 1 Requirement: – Upgrade to Gold – Befriend Pui, donate 2,000 G, and complete request Charges to 9×9 tiles. Crops sparkle. Uses less stamina than Gold. | ||
Hoe
![]() | Copper Hoe | 1.000 G |
|---|---|---|
| Unlock: Year 1 – Autumn 3 Requirement: Use 500 times Cost: 1.000G (Van’s Shop) Charges to 1×3 tiles. Uses less stamina than Regular. | ||
![]() | Silver Hoe | 10.000 G |
| Unlock: Year 2 – Spring 3 Requirement: Use 2,000 times Cost: 10.000G (Van’s Shop) Charges to 3×3 tiles. Uses less stamina than Copper. | ||
![]() | Golden Hoe | 50.000 G |
| Unlock: Year 3 – Spring 3 Requirement: Use 4,000 times Cost: 50.000G (Van’s Shop) Charges to 9×3 tiles. Uses less stamina than Silver. | ||
![]() | Blessed Hoe | Vesta |
| Unlock: Year 4 – Spring 1 Requirement: – Upgrade to Gold – Befriend Vesta and complete request Charges to 9×9 tiles. Crops sparkle. Uses less stamina than Gold. | ||
Watering Can
![]() | Copper Watering Can | 1.000 G |
|---|---|---|
| Unlock: Year 1 – Autumn 3 Requirement: Use 500 times Cost: 1.000G (Van’s Shop) Charges to 1×3 tiles. Uses less stamina than Regular. | ||
![]() | Silver Watering Can | 10.000 G |
| Unlock: Year 2 – Spring 3 Requirement: Use 2,000 times Cost: 10.000G (Van’s Shop) Charges to 3×3 tiles. Uses less stamina than Copper. | ||
![]() | Golden Watering Can | 50.000 G |
| Unlock: Year 3 – Spring 3 Requirement: Use 4,000 times Cost: 50.000G (Van’s Shop) Charges to 9×3 tiles. Uses less stamina than Silver. | ||
![]() | Blessed Watering Can | Romana |
| Unlock: Year 4 – Spring 1 Requirement: – Upgrade to Gold – Befriend Romana and complete request Charges to 9×9 tiles. Crops sparkle. Uses less stamina than Gold. | ||
Milker
![]() | Copper Milker | 1.000 G |
|---|---|---|
| Unlock: Year 1 – Autumn 3 Requirement: Use 25 times Cost: 1.000G (Van’s Shop) Shorter animation, less stamina. | ||
![]() | Silver Milker | 10.000 G |
| Unlock: Year 2 – Spring 3 Requirement: Use 250 times Cost: 10.000G (Van’s Shop) Shorter animation, less stamina. | ||
![]() | Golden Milker | 50.000 G |
| Unlock: Year 3 – Spring 3 Requirement: Use 500 times Cost: 50.000G (Van’s Shop) Milks all cows/goats in range, less stamina. | ||
![]() | Blessed Milker | Tei |
| Unlock: Year 4 – Spring 1 Requirement: – Upgrade to Gold – Befriend Tei and complete request Wider range, less stamina. | ||
Clippers
![]() | Copper Clippers | 1.000 G |
|---|---|---|
| Unlock: Year 1 – Autumn 3 Requirement: Use 25 times Cost: 1.000G (Van’s Shop) Shorter animation, less stamina. | ||
![]() | Silver Clippers | 10.000 G |
| Unlock: Year 2 – Spring 3 Requirement: Use 250 times Cost: 10.000G (Van’s Shop) Shorter animation, less stamina. | ||
![]() | Golden Clippers | 50.000 G |
| Unlock: Year 3 – Spring 3 Requirement: Use 500 times Cost: 50.000G (Van’s Shop) Shorter animation, less stamina. | ||
![]() | Blessed Clippers | Kate |
| Unlock: Year 4 – Spring 1 Requirement: – Upgrade to Gold – Befriend Kate and complete request Double wool output, shorter animation, less stamina. | ||
Fishing Rod
![]() | Copper Fishing Rod | 1.000 G |
|---|---|---|
| Unlock: Year 1 – Autumn 3 Requirement: Catch 50 fish Cost: 1.000G (Van’s Shop) Unlocks new fish in different spots. | ||
![]() | Silver Fishing Rod | 10.000 G |
| Unlock: Year 2 – Spring 3 Requirement: Catch 200 fish Cost: 10.000G (Van’s Shop) Unlocks new fish in different spots. | ||
![]() | Golden Fishing Rod | 50.000 G |
| Unlock: Year 3 – Spring 3 Requirement: Catch 500 fish Cost: 50.000G (Van’s Shop) Unlocks new fish in different spots. | ||
![]() | Blessed Fishing Rod | Gary |
| Unlock: Year 4 – Spring 1 Requirement: – Upgrade to Gold – Befriend Gary and complete request Unlocks new fish and lets you fish up special items: Gold Axe (Goddess Pond), Message in a Bottle (beach), and Blade of Legend (beach). | ||

































Leave a Comment