
Aside from farming and raising animals, Story of Seasons: A Wonderful Life also lets you enjoy other fun activities—like fishing and cooking delicious meals!
Cooking in this game is a big part of daily life, and there are tons of recipes to discover. Recipes are divided into five main categories:
- Salads
- Soups
- Hors D’oeuvres
- Entrees
- Desserts
To cook a dish, you’ll need to gather the required ingredients first. Ingredients can come from:
- Your crops
- Animal products (like milk or eggs)
- Wild foraged items
- Special hybrid crops grown with Vinnie, the talking plant
Important Tip:
If a recipe calls for two ingredients from the same category (e.g., vegetables) listed separately, you must choose different ingredients from that category. You can’t use the same item twice in one recipe.
Rare Crop Recipe Notation
This guide uses default rare crop names based on the hybrid system. To make things easier to follow, here’s a quick key for the abbreviations:
- R.C = Rare Crop
- R.T = Rare Tree
For example, if a recipe requires R.C 1, that means it uses Rare Crop #1. The same applies to rare trees.
Salad
| Recipes | Ingredients 1 | Ingredients 2 | Ingredients 3 |
|---|---|---|---|
![]() Carpaccio | Any fish | Aromatic Herb. | N/A |
![]() Quick Pickles | Turnip. | N/A | N/A |
![]() Pickles | Carromel. | N/A | N/A |
![]() Marinade | Any fish | Tomato or Turnip. | Aromatic Herb |
![]() Mashed Potatoes | Potato. | Any milk | N/A |
![]() Caprese Salad | Tomato. | Cheese | N/A |
![]() Tomacaro Salad | Tomato. | Carrot | N/A |
![]() Tomamelo Salad | Tomato. | Melon. | N/A |
![]() Cobb Salad | Egg. | Any fish. | Any vegetables |
![]() Egg Salad | Egg. | Berrytoma, Camelo, Carberry, Carromel, Greentoma, Melotoma, Tocarro, Tomato, Turnberry, Turnmato, Turnmelon, or Waturnip. | Berrytoma, Camelo, Carberry, Carromel, Greentoma, Melotoma, Tocarro, Tomato, Turnberry, Turnmato, Turnmelon, or Waturnip. |
![]() Darn Good Pickles | R.C 23. | R.C 15. | N/A |
![]() Fruit Salad | Any fruit: basic or hybrid gen 1 | Original or first generation hybrid. | Berrytoma, Camelo, Carberr, Carromel, Greentoma, Melotoma, Tocarro, Tomato, Turnberry, Turnmato, Turnmelon, or Waturnip. |
![]() Scarlet Salad | Carberry, Tocarro, Tomato, Turnberry, Turnmato | Carberry, Tocarro, Tomato, Turnberry, atay Turnmato. | Carberry, Tocarro, Tomato, Turnberry, or Turnmato. |
![]() Turnberry Salad | Turnberry | Berrytoma, Camelo, Carberry, Carromel, Greentoma, Melotoma, Tocarro, Tomato, Turnberry, Turnmato, Turnmelon, or Waturnip. | Berrytoma, Camelo, Carberry, Carromel, Greentoma, Melotoma, Tocarro, Tomato, Turnberry, Turnmato, Turnmelon, or Waturnip. |
![]() Potamelo Salad | Potamelo | Berrytoma, Camelo, Carberry, Carromel, Greentoma, Melotoma, Tocarro, Tomato, Turnberry, Turnmato, Turnmelon, or Waturnip. | Berrytoma, Camelo, Carberry, Carromel, Greentoma, Melotoma, Tocarro, Tomato, Turnberry, Turnmato, Turnmelon, or Waturnip. |
![]() Rich Salad | Melotoma | Turmelon | R.T 2 |
![]() Pickled Veggies | Caroturn, Sweeturn, Turnmato, or Waturnip | Caroturn, Sweeturn, Turnmato, or Waturnip. | N/A |
![]() Melon Salad | Melon | Berrytoma, Camelo, Carberry, Carromel, Greentoma, Melotoma, Tocarro, Waturnip, Tomato, Turnberry, Turnmato, or Turnmelon | Berrytoma, Camelo, Carberry, Carromel, Greentoma, Melotoma, Tocarro, Waturnip, Tomato, Turnberry, Turnmato, or Turnmelon. |
![]() Sparkling Salad | R.C: 19, 20, 21, 22, 33, or 34 | Satu buah dasar or hybrid fruit. | Satu buah dasar or hybrid fruit. |
![]() Red light Salad | R.C 19 | Carberry,Tocarro, Tomato, Turnberry, or Turnmato. | Carberry,Tocarro, Tomato, Turnberry, or Turnmato. |
![]() Rare Salad | R.C: 1 sampai 9 | Berrytoma, Camelo, Carberry, Carromel, Greentoma, Melotoma, Tocarro, Waturnip, Tomato, Turnberry, Turnmato, or Turnmelon. | Berrytoma, Camelo, Carberry, Carromel, Greentoma, Melotoma, Tocarro, Waturnip, Tomato, Turnberry, Turnmato, or Turnmelon. |
![]() Party Salad | R.C 33. | Berrytoma, Camelo, Carberry, Carromel, Carrot, Carroturn, Greentoma, Melotoma, Pocaro, Pomato, Potato, Pototo, Poturnip, Swarrot, Sweet Potato, Sweetoma, Sweeturn, Tocarro, Tomato, Turmelon, Turnberry, Turnip, Turnmato, or Waturnip. | Berrytoma, Camelo, Carberry, Carromel, Carrot, Carroturn, Greentoma, Melotoma, Pocaro, Pomato, Potato, Pototo, Poturnip, Swarrot, Sweet Potato, Sweetoma, Sweeturn, Tocarro, Tomato, Turmelon, Turnberry, Turnip, Turnmato, or Waturnip. |
Soup
| Recipes | Ingredients 1 | Ingredients 2 | Ingredients 3 |
|---|---|---|---|
![]() Herbal Soup | Aromatic Herb. | N/A | N/A |
![]() Milky Soup | Any milk | N/A | N/A |
![]() Egg Soup | Semua jenis egg. | N/A | N/A |
![]() Heartwarming Soup | Potato. | Any mushroom. | Any mushroom |
![]() Seafood Pho | Any fish | R.C 15. | N/A |
![]() Tomatoma Soup | Tomato. | Carrot. | N/A |
![]() Earth Soup | Carrot, Pocaro, or Potato. | Carrot, Pocaro, or Potato. | N/A |
![]() Sweet Potato Soup | Sweet Potato. | N/A | N/A |
![]() Fish Stew | Any fish | Carrot, Potato, Sweet Potato, or Turnip. | Carrot, Potato, Sweet Potato, or Turnip. |
![]() Darn Good Soup | Any fish | Carrot, Potato, Sweet Potato, or Turnip. | Pocaro, Pototo, or Swarrot. |
![]() Borscht | Any milk | Tomato. | Carrot, Carroturn, Pocaro, Pomato, Potato, Pototo, Poturnip, Swarrot, Sweet Potato, Sweeturn, Turnip, or Sweetoma. |
![]() Stew | Any milk | Carrot, Pocaro, Potato. | Carrot, Pocaro, Potato. |
![]() Rare Stew | Any milk | R.C: 1, 2, 4, 6, 16. | R.C: 1, 2, 4, 6, 16. |
![]() Odd Soup | R.C: 11, 12, 13, 14, 26, or 27. | R.C: 19, 20, 21, 22, 33, or 34. | N/A |
![]() Remedy Soup | R.C 8. | R.C 18. | R.C: 15, 24, or 25. |
![]() Ghostly Stew | Any milk | R.C 38. | R.C 39. |
Hors D’oeuvres
| Recipes | Ingredients 1 | Ingredients 2 | Ingredients 3 |
|---|---|---|---|
![]() Stargazy Pie | Any fish | Egg | Potato |
![]() Veggie Tempura | Sweet Potato | Any herb or mushroom | Any herb or mushroom |
![]() Shroom Stir-Fry | Any vegetables | Any mushroom | Butter |
![]() Kakiage Tempura | Any herb or mushroom | R.C: 4 or 9 | Any fish |
![]() Sashimi | Any fish | N/A | N/A |
![]() Super Sashimi | Any fish | Any fish | N/A |
![]() Grape Pie | Grape | Butter | Any egg |
![]() Strawberry Pie | Strawberry | Butter | Any egg |
![]() Melon Pie | Melon | Butter | Any egg |
![]() Blue-Sky Pie | Any Blue Hybrid Crop. | Butter | Any egg |
![]() Fluffy Pie | R.T 6 | Butter | Any egg |
![]() Veggie Stir-Fry | Any vegetables | Any vegetable | Butter |
![]() Starchy Veggies | Potato | Carrot, Carroturn, Pocaro, Poturnip, or Turnip | Carrot, Carroturn, Pocaro, Poturnip, or Turnip |
![]() Shiny Stir-Fry | Berrytoma, Camelo, Carberry, Carromel, Carrot, Carroturn, Greentoma, Melotoma, Pocaro, Pomato, Potato, Pototo, Poturnip, Swarrot, Sweet Potato, Sweetoma, Sweeturn, Tocarro, Tomato, Turmelon, Turnberry, Turnip, Turnmato, or Waturnip. | R.C: 19, 20, 13, 14, 26, or 27 | Butter |
![]() Shiny Tempura | R.C: 19, 20, 13, 14, 26, or 27 | Sweet Potato, R.C 4, Fish, Herbs, Mushrooms | N/A |
![]() Bean Paste | R.C: 5 or 7 | R. C 15 | N/A |
![]() Nutty Stir-Fry | Berrytoma, Camelo, Carberry, Carromel, Carrot, Carroturn, Greentoma, Melotoma, Pocaro, Pomato, Potato, Pototo, Poturnip, Swarrot,Sweet Potato, Sweetoma, Sweeturn, Tocarro,Tomato, Turmelon, Turnberry, Turnip, Turnmato, or Waturnip. | R.C 3 | Butter |
![]() Dancing Tempura | R.C: 11, 12, 13, 14, 26, 27 | R.C: 11, 12, 13, 14, 26, 27 | R.C 23 |
Dessert
| Recipes | Ingredients 1 | Ingredients 2 | Ingredients 3 |
|---|---|---|---|
![]() Ice Cream | Brown Milk | Star Milk | N/A |
![]() Papple Jam | Papple | N/A | N/A |
![]() Banorange Jam | Banorange | N/A | N/A |
![]() Grorange Punch | Grorange | N/A | N/A |
![]() Blue Jam | Any Blue Fruit | N/A | |
![]() Egg Tart | Any egg | Butter | N/A |
![]() Melosweet Ice Cream | Melosweet | Brown Milk | Star Milk |
![]() Pound Cake | Butter | Any milk | Egg |
![]() Incredible Sweet Potato | R.C 17 | N/A | N/A |
![]() Carrot Cake | Carrot | Any milk | Egg |
![]() Veggie Cake | Berrytoma, Camelo, Carberry, Carromel, Greentoma, Melotoma, Tocarro, Tomato, Turnberry, Turnmato, Turnmelon, or Waturnip | Any milk | Egg |
![]() Strawberry Shortcake | Strawberry | Any milk | Egg |
![]() Turnberry Cake | Turnberry | Any milk | Egg |
![]() Veggie Juice | Tomato or Carrot | Berrytoma, Camelo, Carberry, Carromel, Greentoma, Melotoma, Tocarro, Turnberry, Turnmato, Turnmelo, or Waturnip | N/A |
![]() Baked Sweet Potato | Sweet Potato | N/A | N/A |
![]() Peach Tart | Peach | Butter | Any egg |
![]() Lovely Smoothie | Watermelon. | Grapes | N/A |
![]() Thick Juice | Strawberry, Peach, Banana | Strawberry, Peach, Banana | Star Milk |
![]() Sweet Potato Tarts | Sweet Potato | Butter | Any egg |
![]() Smoothie | Melotoma | Grapple | N/A |
![]() Sweet Smoothie | Orapple | Grananas | N/A |
![]() Fruit Juice | Any fruit | Any fruit | Milk |
![]() Crispy Tart | R.T 8 | Butter | Egg |
![]() Lumpy Tart | R.T 1 | Butter | Egg |
![]() Sour Smoothie | Grape | Rare Tree 9 | N/A |
![]() Tasty Juice | Tomato or Carrot. | Berrytoma, Camelo, Carberry, Carromel, Greentoma, Melotoma, Tocarro, Turnberry, Turnmato, Turnmelo, or Waturnip | Apple, Grape, or Orange |
![]() Fruit Punch | Any fruit | Any fruit | Any fruit |
![]() Afternoon Sweets | R.C 29 | R.C 31 | R.C 32 |
![]() Mixed Punch | Apple, Banana, Banapple, Banorange, Berrymelo, Granana, Grape, Grapple, Greach, ,Melomelo, Melon, Melosweet, Orange, Orapple, Panana, Papple, Peach, Poberryto, Porange, Potamelo, Strawberry, Strawmelo, Strawsweet, Sweetmel, Watato, or Watermelon | Berrytoma, Camelo, Carberry, Carromel, Greentoma, Melotoma, Tocarro, Tomato, Turnberry, Turnmato, Turnmelon, or Waturnip | R.C: 1 or 6 |
![]() Healthy Juice | Tomato or Carrot | Berrytoma, Camelo, Carberry, Carromel, Greentoma, Melotoma, Tocarro, Turnberry, Turnmato, Turnmelon, or Waturnip | R.C: 1 or 6 |
![]() Vacation Punch | Any basic fruit | Any hybrid fruit | R.C: 2, 5, or 7 |
![]() Deluxe Juice | Carrot or Tomato | R.C: 1 or 6 | Apple, Grapes, Orange |
![]() Dancing Desserts | R.C: 11, 12, 13, 14, 26, or 27 | Fruit | R.T: 1, 2, 3, 4, 5, 6, 7, 8, or 9 |
![]() Tropical Punch | R.T 4 | R.T 5 | R.T 7 |
![]() Sugar House | R.C 28 | R.C 29 | R.C 30 |
Entrees
| Recipes | Ingredients 1 | Ingredients 2 | Ingredients 3 |
|---|---|---|---|
![]() Sandwich | Aromatic Herb | Any egg | N/A |
![]() Kabayaki Grilled Fish | Catfish or Unagi | N/A | NA |
![]() Omelet | Egg | Butter | N/A |
![]() Meuniere Set | Any fish | Butter | N/A |
![]() Sushi | One of the fish: Ahi, Calamari, Langouste, Red Sea Bream, or Scad | N/A | N/A |
![]() Blue Curry | Any Blue Vegetable | Lou’s Spice | N/A |
![]() Mushroom Gratin | Any milk, butter, cheese | Any milk, butter, cheese | Any Mushroom |
![]() Bean Bowl | R.C 7. | N/A | N/A |
![]() Mushroom Curry | Carrot, Pocarro, or Potato | Any Mushroom | Lou’s Spice |
![]() Gratin | Cheese | Butter | Any milk |
![]() Earth Bowl | R.C 22 | N/A | N/A |
![]() Boiled Fish | Any fish | R.C: 24 or 25. | N/A |
![]() Herbal Hot Pot | Any crop | Any fish | Aromatic Herb |
![]() Bibimbap | Egg | Any herb | Carrot, Carroturn, Pocaro, Pomato Sweetoma, Potato, Pototo, Poturnip, Swarrot,Sweet Potato, Sweeturn, or Turnip |
![]() Lunchbox | R.C: 34, 35, or 36 | Any egg | N/A |
![]() Oden | Any fish | Carrot, Carroturn, Pocaro, Pomato, Potato, Pototo, Poturnip, Swarrot, Sweet Potato, Sweetoma, Sweeturn, or Turnip | Carrot, Carroturn, Pocaro, Pomato, Potato, Pototo, Poturnip, Swarrot, Sweet Potato, Sweetoma, Sweeturn, or Turnip |
![]() Veggie Biryani | Tomato | Carrot, Carroturn, Pocaro, Pomato, Potato, Pototo, Poturnip, Swarrot, Sweet Potato, Sweetoma, Sweeturn, or Turnip | Lou’s Spice |
![]() Curry | Carrot, Pocaro,Potato | Carrot, Pocaro,Potato | Lou’s Spice |
![]() Pocaro Stir-Fry | Pocaro | R.C: 23 or 24 | N/A |
![]() Minced Veggie Bowl | Berrytoma, Camelo, Carberry, Carromel, Carrot, Carroturn, Greetmoma, Melotoma, Pocarro, Pomato, Potato, Pototo, Poturnip, Swarrot, Sweet Potato, Sweetoma, Sweeturn, Tocarro, Turmelon, Turnberry, Turnip, Turnnmato, or Waturnip | R.C 7 | Any egg |
![]() Mushroom Pasta | Caroturn | R.C 14 | Any mushroom |
![]() Spicy Curry | Carrot, Pocaro, or Potato | R.C 11 | Lou’s Spice |
![]() Baked Pocaro | Pocaro | R.C: 23 or 24 | Any egg |
![]() Veggie Loaf | Berrytoma, Camelo, Carberry, Carromel, Carrot, Carroturn, Greetmoma, Melotoma, Pocarro, Pomato, Potato, Pototo, Poturnip, Swarrot, Sweet Potato, Sweetoma, Sweeturn, Tocarro, Turmelon, Turnberry, Turnip, Turnnmato, or Waturnip | R.C 9 | Any egg |
![]() Cheese Fondue | Cheese | Crop, Buah or Blue Crop | Crop, Buah or Blue Crop |
![]() Ink-Black Pasta | Calamari | Tomato | N/A |
![]() Veggie Surprise | Turnip, Potato, Carrot, Sweet Potato, Poturnip, Caroturn, Sweeturn, Pocaro, Pototo, Swarrot, Pomato, Sweetoma | R.C: 24 or 25 | N/A |
![]() Mountain Bowl | Herb or Mushroom | Herb or Mushroom | R.C 9 |
![]() Veggie Pasta | Tomato or Carrot | R.C 4 | Aromatic Herb |
![]() Pirate’s Delight | Langouste | R.C 15 | N/A |

























































































































Leave a Comment