In Story of Seasons: A Wonderful Life, raising livestock is a key part of your farm life. Naturally, animal products like milk, wool, and eggs become one of your main sources of income.
By taking good care of your animals—feeding them, brushing them, and making them happy—you’ll get better quality products. The happier the animal, the better the goods they produce. Keep an eye on their heart levels to boost your profits!
Below is a full list of animal product selling prices and tips on how to improve their quality.
Why Sell Animal Products?
While you can keep some animal goods for cooking or giving as gifts, most of them are better off sold for money.
Like crops, animal products come in different quality levels. The better the quality, the higher the price!
Make sure your animals are happy every day by feeding, brushing, and showing them love. That’s how you get premium products.
One of the biggest differences in animal products is the variety of milk types. At the start of the game, you’ll get an adult Normal Cow (female). Take care of her to build up hearts, and you’ll be able to milk her twice a day. Store the milk and sell it when needed.
As you earn more money, you can buy more animals. Each animal produces different products.
Note: Except for Sheep, only female animals produce goods. Be sure to manage the male-to-female ratio in your barn.
Personal Tip:
A good setup is 1 Sheep, 1 Normal Cow (female), 2 Marble Cows (female), 2 Brown Cows (female), and 2 Star Cows (female).
Animal Product Price List
Milk can be processed into Cheese or Butter in the Processing Room, increasing their selling value. Sheep produce Wool, Chickens and Ducks lay Eggs, and Goats produce Goat Milk.
Normal Milk
| Quality | Requirement | Selling |
|---|---|---|
![]() Normal Milk C | 2 hearts | 10 G |
![]() Normal Milk B | 2 ~ 6 hearts | 100 G |
![]() Normal Milk A | 6 ~ 7 hearts | 125 G |
![]() Normal Milk S | 8 ~ 9 hearts | 150 G |
![]() Normal Milk S☆ | 9 ~ 10 hearts | 275 G |
![]() Mother Milk | Cow has given birth | 100 G (Van Store) |
Brown Milk
| Quality | Requirement | Selling |
|---|---|---|
![]() Brown Milk C | 2 hearts | 20 G |
![]() Brown Milk B | 2 ~ 6 hearts | 175 G |
![]() Brown Milk A | 6 ~ 7 hearts | 220 G |
![]() Brown Milk S | 8 ~ 9 hearts | 270 G |
![]() Brown Milk S☆ | 9 ~ 10 hearts | 405 G |
![]() Mother Milk | Cow has given birth | 100 G (Van Store) |
Marble Milk
| Quality | Requirement | Selling |
|---|---|---|
![]() Marble Milk C | 2 hearts | 20 G |
![]() Marble Milk B | 2 ~ 6 hearts | 175 G |
![]() Marble Milk A | 6 ~ 7 hearts | 220 G |
![]() Marble Milk S | 8 ~ 9 hearts | 270 G |
![]() Marble Milk S☆ | 9 ~ 10 hearts | 405 G |
![]() Mother Milk | Cow has given birth | 100 G (Van Store) |
Star Milk
| Quality | Requirement | Selling |
|---|---|---|
![]() Star Milk C | 2 hearts | 30 G |
![]() Star Milk B | 2 ~ 6 hearts | 325 G |
![]() Star Milk A | 6 ~ 7 hearts | 400 G |
![]() Star Milk S | 8 ~ 9 hearts | 500 G |
![]() Star Milk S☆ | 9 ~ 10 hearts | 750 G |
![]() Mother Milk | Cow has given birth | 100 G (Van Store) |
Goat Milk
| Quality | Requirement | Selling |
|---|---|---|
![]() Goat Milk C | 2 hearts | 60 G |
![]() Goat Milk B | 2 ~ 6 hearts | 520 G |
![]() Goat Milk A | 6 ~ 7 hearts | 660 G |
![]() Goat Milk S | 8 ~ 9 hearts | 820 G |
![]() Goat Milk S☆ | 9 ~ 10 hearts | 1230 G |
Wool
| Quality | Selling |
|---|---|
![]() Pink Wool | 3000 G |
![]() Blue Wool | 4500 G |
![]() Golden Wold | 6000 G |
Egg
| Quality | Selling |
|---|---|
![]() Normal Egg | 100 G |
![]() Fertilized Egg | 150 G |
![]() Golden Egg | 500 G |
If you have the Processing Room, you can turn milk into Cheese or Butter. These processed goods sell for a higher price than regular milk, making them a great way to boost your income!

































Leave a Comment